| Holding | Percentage | Name | Account type | Citizenship |
| 2 154 344 | 14.28 % | CMEG NYMEX Holdings | USA | |
| 1 661 758 | 11,01 % | UBS AG, London Branch | NOM | GBR |
| 1 618 707 | 10,73 % | DNB Livsforsirking ASA | NOR | |
| 1 602 774 | 10,62 % | SUNDT AS | NOR | |
| 1 281 110 | 8,49% | LUDVIG LORENTZEN AS | NOR | |
| 848 419 | 5,62% | MORGAN STANLEY & CO S/A MSIL IPB CLIENT | NOM | GBR |
| 760 916 | 5,04 % | DEUTSCHE BANK AG CLIENTS ACCOUNT | NOM | DEU |
| 683 408 | 4,53 % | SKIPS AS TUDOR | NOR | |
| 475 050 | 3.15 % | EXPEDO SHIPPING CORP c/o Expedo Monaco | MHL | |
| 449 128 | 2,98 % | GOLDMAN SACHS & CO - SECURITY CLIENT SEGR | NOM | USA |
| 369 902 | 2,45% | AKER PENSJONSKASSE AS | NOR | |
| 341 031 | 2,26% | JPMORGAN CHASE BANK NORDEA | NOM | GBR |
| 189 636 | 1,26 % | BRIGANTINA AS | NOR | |
| 164 818 | 1,09 % | JOHAN MICHELET AS | NOR | |
| 163 637 | 1,08 % | JP MORGAN BANK LUXEMBOURG | NOM | LUX |
| 152 636 | 1,01 % | TOLUMA INVEST AS | NOR | |
| 150 000 | 0,86 % | IMAREX ASA | NOR | |
| 108 662 | 0,72 % | PARETO AS | NOR | |
| 67 150 | 0,45% | ML PIERCE FENNER & S S/A MLPF & S HOLD | NOM | USA |
| 64 022 | 0,42% | RAWE ROBERT JAMES MILLING | GBR | |
| 13 307 108 | 88,18% |
© Imarex ASA, Hieronymus Heyerdahls gate 1, 0160 Oslo, Norway - Tel: (+47) 21 51 84 00 - Fax (+47) 21 51 84 01 Terms of Use