| 31 May 12 | First Quarter 2012 |
| 22 May 12 | 2012 Annual General Meeting |
| 16 May 12 | New venue for Annual General Meeting |
| 15 May 12 | Information Memorandum |
| 25 Apr 12 | New date for Annual General Meeting |
| 25 Apr 12 | Notice for Annual General Meeting |
| 25 Apr 12 | Imarex enters into agreement to sell NOS Clearing to... |
| 20 Apr 12 | Imarex ASA sells Kontali Analyse AS to management an... |
| 22 Mar 12 | Annual Accounts |
| 13 Mar 12 | Annual General Meeting 2012 |
| 14 Feb 12 | Fourth quarter 2011 |
| 14 Nov 11 | Third quarter 2011 |
| 18 Jul 11 | Imarex ASA – repayment of paid in capital and ex-date |
| 15 Jul 11 | Imarex ASA – repayment of paid in capital and ex-date |
| 13 May 11 | Sale of Spectron completed |
| 10 May 11 | Minutes from Annual General Meeting |
| 10 May 11 | First Quarter 2011 results |
| 09 May 11 | FSA has approved sale of Spectron, hedging of procee... |
| 05 May 11 | Invitation to Q1 presentation |
| 18 Apr 11 | Notice for Annual General Meeting |
© Imarex ASA, Hieronymus Heyerdahls gate 1, 0160 Oslo, Norway - Tel: (+47) 21 51 84 00 - Fax (+47) 21 51 84 01 Terms of Use